| Sl. No. | Description | Technical Specification | |
| 1 | Installation | Indoor | |
| 2 | Rectifier Type | Thyristor Controlled | |
| 3 | SCHEME | Full wave half-controlled bridge Rectifier | |
| 4 | Rating | 24-28VDC 60A | |
| 5 | Charging mode | Float-24-27.8V DC & Boost 30V DC | |
| 6 | Main Transformer | 220V / 40V 3.5 KVA | |
| 7 | Choke Coil | 70A | |
| 8 | Capacitor | 63V DC 15000 uF | |
| 9 | Relay | 12V DC | |
| 10 | Control Card | Nuraz Power Solutions Design | |
| 11 | Protection | Overcharging, Earth Fault, Over Voltage & Under Voltage, Main Fault, Reverse Polarity Protection | |
| 11 | Push Switch | Tactile Push | |
| 12 | Power Supply Unit | 220V AC / 12V DC | |
| 13 | BRAND & ORIGIN | Nuraz Power Solutions | |
| 14 | Cabinet | Free standing steel cabinet, easy access for installation & commissioning, cable entry at bottom
(Size: H 915mm x L 510mm x D 460mm) (Single Door) |
|
| 15 | Temperature range of Operation | 0 to 55 ℃ | |
| 16 | Relative Humidity | 0% to 99% non-condensing | |
| 17 | Cooling | 220V AC FAN | |
| 18 | AC Input Voltage | 220 VAC ± 10% | |
| 19 | Frequency | 50 Hz ± 5% | |
| 20 | Phase | Single Phase | |
| 21 | Nominal Voltage | 24V ± 5% | |
| 22 | Float Voltage | 27.8V ± 5% | |
| 23 | Boost Voltage | 30V ± 5% | |
| 24 | Regulation | Better than 1% of set value | |
| 25 | Ripple | Less than 3% RMS | |
| 26 | Current | 60A | |
| 27 | Output Voltage | 24 VDC | |
| 28 | Efficiency | 88% | |
| 29 | Insulation Breakdown Voltage | 2 KV for 1 (one) minute | |
| 30 | Current Limitation | 110% | |
| 31 | AC Input Voltmeter | 0-500 V | |
| 32 | Battery Voltmeter | 0-50 V | |
| 33 | Battery Amps Meter | 0-100 A | |
| 34 | Input MCCB AC | 20A, Hyundai-Koria | |
| 35 | Output MCCB DC | 63A Hyundai-Koria | |
| 36 | Electronic Short Circuit Protection | Provided our control System | |
| 37 | Reverse Polarity Protection | Provided our control System | |
| 38 | Magnetic Contact: 75A 220V AC | Hyundai-Koria | |
| 39 | Relay: 220V AC | Korian | |
| 40 | RT Fuse | China/India | |
| 41 | Mains Fail | Provided our control System | |
| 42 | Rectifier Fail | Provided our control System | |
| 43 | Under Volt | Provided our control System | |
| 44 | Over Volt | Provided our control System | |
| 45 | Earth Fault [+] | Provided our control System | |
| 46 | Earth Fault [-] | Provided our control System | |
| 47 | Product Guarantee | 02 (Two) Years | |
| 48 | Service warranty |
05 (Five) Years |
|


