Technical Specification
|
Installation |
: | Indoor. |
| Rectifier Type | : | Thyristor Controlled |
| SCHEME | : | Full wave Full Controlled Three Pulse Bridge Rectifier |
| Rating | : | 12-124VDC/0-200Amps |
| Charging mode | : | Float & Boost. |
| Cabinet | : | Free standing steel cabinet easy access for Installation & Commissioning, cable entry at Bottom. |
| Temperature range of Operation | : | 0 to 45 C |
| Relative Humidity | : | 0% to 99% non-condensing. |
| Cooling | : | Natural Air cooling. |
| AC Input Voltage | : | 415 VAC ± 10%. |
| AC Input Frequency | : | 50 Hz ± 5% |
| AC Input Phase | : | Single phase/Three Phase |
| DC OUTPUT | ||
| Nominal Voltage | : | 110V(Adjustable) |
| Float Voltage | : | 122V. (Adjustable) |
| Boost Voltage | : | 132V. (Adjustable) |
| Regulation | : | Better than 1% of set value |
| Ripple | : | 0.5% RMS. |
| Current | : | 0-200 Amp. |
| Voltage | : | 12-124 VDC |
| Efficiency | : | 90%. |
| Insulation Break down Voltage | : | 2 KV for 1 (one) minute |
| Current Limitation | : | 110% |
| Nominal DC Voltage | : | Adjustable |
| Output Currentio | : | Adjustable |


